




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Puakea blends refined style with course-proven performance. Designed for all-day wearability, this must-have style delivers a secure fit, smooth cushioning, and dependable traction for living your best life on and off the green.
Key Features:
Secure Comfortable Fit: Clean, minimal upper designed for a comfortable, confident fit that moves easily from the course to everyday wear.
All-Day Cushioning: Soft, contoured footbed provides gentle support and a smooth landing underfoot, helping reduce fatigue through long hours on the course or on the move.
Reliable Wet Traction: The non-marking Wet Grip Rubber outsole delivers reliable traction on slick floors, damp sidewalks, and everyday surfaces to keep you steady wherever the day takes you.
Everyday Performance Comfort: Built for all-day comfort and versatility, Puakea combines a refined silhouette with dependable traction and cushioning, making it an easy go-to for everyday adventures, big and small.
| US Women Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 5 | 8.7–8.9 | 12.0–12.5 | 11.0 |
| 6 | 9.0–9.2 | 12.3–12.8 | 11.2 |
| 7 | 9.3–9.5 | 12.8–13.3 | 11.5 |
| 8 | 9.6–9.8 | 13.3–13.8 | 11.8 |
| 9 | 9.9–10.1 | 13.8–14.3 | 12.0 |
| 10 | 10.2–10.4 | 14.3–14.8 | 12.3 |
| 11 | 10.5–10.7 | 14.8–15.3 | 12.5 |
| US Men Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.5 | 12.0 |
| 8 | 9.8–10.0 | 13.5–14.0 | 12.2 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.5 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.8 |
| 11 | 11.0–11.2 | 15.0–15.5 | 13.0 |
| 12 | 11.4–11.6 | 15.5–16.0 | 13.2 |
| 13 | 11.8–12.0 | 16.0–16.5 | 13.5 |
| US Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.5 | 12.0 |
| 8 | 9.8–10.0 | 13.5–14.0 | 12.2 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.5 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.8 |
| 11 | 11.0–11.2 | 15.0–15.5 | 13.0 |
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 15.5–16.0 | 33–34 |
| L | 42–44 | 16.5–17.0 | 34–35 |
| XL | 45–48 | 17.5–18.0 | 35–36 |
| XXL | 49–52 | 18.5–19.0 | 36–37 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
* All measurements are measured in standard US inches. Measure feet and body over thin lightweight clothes for precise sizing.
* If your measurement falls between two sizes, we recommend ordering one size up for relaxed, comfortable wear.
* Slight fit differences may occur depending on shoe style, leather thickness, fabric stretch and boot shaft design.
Thanks for subscribing!
This email has been registered!